Class wise &Category wise enrolment as on 30.06.2010 

Class No. of Section Category-I Category-II Category-III Category-IV Category-V Category-VI Category-VII TOTAL G.TOTAL
B* G* B* G* B* G* B* G* B* G* B* G* B* G* B* G*
I 2 8 9 5 2 2 3 7 7 9 4 1 0 3 4 35 29 64
II 2 15 13 2 1 5 6 6 6 7 8 1 2 5 6 41 42 83
III 2 21 12 3 1 8 2 15 3 4 2 1 3 11 6 63 29 92
IV 2 11 11 3 2 7 2 15 2 7 6 1 2 8 8 52 33 85
V 2 20 11 6 1 4 0 5 7 17 3 3 2 7 5 62 29 91
VI 2 18 14 0 0 4 3 15 7 8 4 2 1 12 10 59 39 98
VII 2 12 23 2 2 7 5 1 2 8 5 0 2 17 10 47 49 96
VIII 2 20 10 1 0 3 5 8 3 9 4 0 0 17 15 58 37 95
IX 2 17 8 0 2 4 1 8 3 1 4 2 1 22 13 54 32 86
X 2 21 24 3 1 5 5 1 2 3 2 0 2 8 15 41 51 92
XI-SC 1 12 5 0 0 4 0 0 0 4 1 0 0 6 1 26 7 33
XI-com 1 5 8 1 0 1 0 0 0 0 1 0 0 2 3 9 12 21
XII-SC 1 6 5 0 0 5 5 2 1 0 1 1 0 13 4 27 16 43
XII-Com 1 8 6 1 1 2 2 2 1 2 1 1 0 7 6 23 17 40
TOTAL 24 194 159 27 13 61 39 85 44 79 46 13 15 138 106 597 422 1019
353 40 100 129 125 28 244

Click here to view enrolment of 30-06-2010

 
 
Site Designed & Hosted by Suryanandan.Net || Contact - 09437100245 / 09338093350 || Email - kvs@suryanandan.net