Vacancy
KENDRIYA VIDYALAYA NO.02 INDORE (M.P.) REGIONAL OFFICE BHOPAL
STATEMENT SHOWING SANCTIONED POST/VACANT POST AND IN POSITION AS ON AS ON 01-03-2012
| SL.NO. | NAME OF POST | SANCTIONED POST | VACANT POST | IN POSITION | ||||
| 1 | PRINCIPAL | 1 | 0 | 1 | ||||
| 2 | VICE PRINCIPAL | 0 | 0 | 0 | ||||
| 3 | HEAD MASTER | 1 | 0 | 1 | ||||
| PGTs | ||||||||
| 1 | HINDI | 1 | 0 | 1 | ||||
| 2 | ENGLISH | 1 | 0 | 1 | ||||
| 4 | ECONOMICS | 1 | 0 | 1 | ||||
| 5 | GEOGRAPHY | 0 | 0 | 0 | ||||
| 6 | PHYSICS | 2 | 1 | 1 | ||||
| 7 | CHEMISTORY | 2 | 2 | 0 | ||||
| 8 | MATHS | 2 | 1 | 1 | ||||
| 9 | BIOLOGY | 1 | 0 | 1 | ||||
| 10 | COMMERCE | 1 | 0 | 1 | ||||
| 11 | COMPUTER SCIENCE | 1 | 0 | 1 | ||||
| 12 | BIO TECHNOLOGY | 0 | 0 | 0 | ||||
| TOTAL PGTs | 12 | 4 | 8 | |||||
| TGTs | ||||||||
| 13 | HINDI | 2 | 1 | 1 | ||||
| 14 | ENGLISH | 2 | 0 | 2 | ||||
| 15 | SANSKRIT | 1 | 0 | 1 | ||||
| 16 | SOCIAL STUDIES | 2 | 0 | 2 | ||||
| 17 | MATHS | 2 | 0 | 2 | ||||
| 18 | BIOLOGY | 0 | 0 | 0 | ||||
| TOTAL TGTs | 9 | 1 | 8 | |||||
| 19 | PRIMARY TEACHER | 11 | 1 | 10 | ||||
| MISC CATEGORY | 0 | 0 | ||||||
| 20 | MUSIC TEACHER | 1 | 0 | 1 | ||||
| 21 | TGT (PET) | 1 | 0 | 1 | ||||
| 22 | TGT (DRAWING) | 1 | 0 | 1 | ||||
| 23 | TGT (WET) | 1 | 0 | 1 | ||||
| 24 | YOGA TR | 0 | 0 | 0 | ||||
| 25 | LIBRARIAN | 1 | 0 | 1 | ||||
| TOTAL MISC CATEGORIES | 5 | 0 | 5 | |||||
| 26 | UDC (KVs--54+RO---5) | 1 | 0 | 1 | ||||
| 27 | L.D.C. (KVs--62--RO--4) | 1 | 0 | 1 | ||||
| 28 | LAB ATTDT | 3 | 0 | 3 | ||||
| 29 | GROUP'D'(KVs---347+RO--5 | 7 | 1 | 3 | 3 Against private agency | |||
| GRAND TOTAAL | 51 | 7 | 41 | |||||
